Name: | Truck Side View Camera |
---|---|
Model No.: | CA-108 |
Sensor: | 1/3 Sony CCD |
TV Line: | 480TVL |
Resolution: | PAL:582(H)x510(V) NTSC: 510(H)x492(V) |
Min illumination: | 0.01Lux (0 Lux IR on) |
IR LED: | 10pcs |
Night Vision Distance: | about 5M |
Waterproof: | IP68 |
View Angle: | 120° |
Lens: | 2.8mm |
Power Voltage: | DC12V or DC12V-24V |
Material: | ABS+PC |
Warranty: | 1 year |
CA-108 is a heavy duty Sony CCD Side camera suitable for caravans, trucks, buses and commercial use vehicles.
Specification: | 720P AHD | 1080P AHD | 480TVL CVBS | 600TVL CVBS | 700TVL CVBS |
Image sensor: | 1/3" 1.0MP CMOS Sensor | 1/3" 2.0MP CMOS Sensor | 1/4 480TVL SONY CCD | 1/3 600 TVL SONY CCD | 1/3 700 TVL SONY CCD |
Effective Pixel: | NTSC/PAL 1280(H)*720(V) 100W | NTSC/PAL 1920(H)*1080(V) 200W | PAL:582(H)*510(V) NTSC:510(H)*492(V) | PAL:752(H)*582(V) NTSC:768(H)*494(V) | PAL:752(H)*582(V) NTSC:768(H)*494(V) |
Illuminance: | 0.011Lux/F1.2,Infrared night vision | 0.011Lux/F1.2,Infrared night vision | 0.01Lux (0 Lux IR on) | 0.01Lux (0 Lux IR on) | 0.01Lux (0 Lux IR on) |
CDS night version change: | Change to black and white image automatically in the night | Change to black and white image automatically in the night | Change to black and white image automatically in the night | Change to black and white image automatically in the night | Change to black and white image automatically in the night |
Hori zontal Resolution: | 1.0Megapixel/720P | 2.0Megapixel/1080P | 480 TVL | 600 TVL | 700 TVL |
Image: | Mirror or Non-mirror optional | Mirror or Non-mirror optional | Mirror or Non-mirror optional | Mirror or Non-mirror optional | Mirror or Non-mirror optional |
S/N Ratio: | 39db(TYP)69db(MAX)(AGC OFF) | 39db(TYP)69db(MAX)(AGC OFF) | ≥48dB | ≥50dB | ≥50dB |
Electronic Shutter: | Auto 1/25(30)-1/50,000 | Auto 1/25(30)-1/50,000 | 1/50-1/10000(S) | 1-1/10000(S) | 1-1/10000(S) |
System: | PAL/NTSC optional | PAL/NTSC optional | PAL/NTSC | PAL/NTSC | PAL/NTSC |
Video Output: | AHD Video(720P) | AHD Video(1080P) | 1.0V±0.5Vp-p 75Ω | 1.0V±0.5Vp-p 75Ω | 1.0V±0.5Vp-p 75Ω |
Waterproof Level: | IP68 | IP68 | IP68 | IP68 | IP68 |
View Angle: | 120°(2.8mm lens) | 120°(2.8mm lens) | 120°(2.8mm lens) | 120°(2.8mm lens) | 120°(2.8mm lens) |
Lens | 2.5/2.8/3.6mm optional | 2.5/2.8/3.6mm optional | 2.5/2.8/3.6mm optional | 2.5/2.8/3.6mm optional | 2.5/2.8/3.6mm optional |
Shockproof Level: | 4G | 4G | 4G | 4G | 4G |
Power Consumption | <3W | <3W | <3W | <3W | <3W |
Maximum Current | <250mA | <250mA | <250mA | <250mA | <250mA |
Power Supply | DC 12V or 24V optional | DC 12V or 24V optional | DC 12V or 24V optional | DC 12V or 24V optional | DC 12V or 24V optional |
Connector: | 4PIN or RCA optional | 4PIN or RCA optional | 4PIN or RCA optional | 4PIN or RCA optional | 4PIN or RCA optional |
Microphone | Optional | Optional | Optional | Optional | Optional |
Color | Black/White Optional | Black/White Optional | Black/White Optional | Black/White Optional | Black/White Optional |
Giftbox or White box Package
Sample in 3-5 days, normal order completed in 2-3 weeks after receiving payment copy.